Saturday, July 8, 2017

Chief Crazybears Picks

Thur. 7-3
 Sar             Can          Eme           Pr M  
[1] 1-2-4       [1] 0-0-0     [1] 4-1-3     [1] 0-0-0 
[2] 3-1e-4      [2] 0-0-0    [2] 1-3-7     [2] 0-0-0 

[3] 3-4-2 [3] 0-0-0 [3]$4-7-2 [3] 0-0-0

[4] 7-6-2       [4] 6-7-2     [4] 4-6-2    [4] 2-3-4
[5] 2-1-7       [5] 2-4-7     [5]$1-11-9    [5] 5-6-4
[6] 2-6-9       [6]$8-6-3     [6] 2-5-4     [6] 2-4-3
[7] 7-8-11      [7] 7-6-4     [7] 1-8-7     [7]$6-4-2
[8] 5-7-8       [8] 2-6-1     [8] 5-4-3     [8]$4-3-2
[9]$2-1-5       [9] 11-5-12   [9] 4-9-5     [9] 3-4-5
[0]$1-10-3      [0]$2-9-6     [0] 5-6-1     [0] 6-7-5
[1] 8-13-9
 
 Ell            L S            Dela          Haw
[1] 1-9-5      [1]$1-6-2      [1] 1-6-5     [1] 5-4-3
[2] 1-8-5      [2] 5-3-2      [2] 1-7-6     [2]$6-8-5
[3]$8-1-2      [3]$7-2-8      [3] 5-2-7     [3] 2-4-3
[4] 3-1-2      [4] 8-10-7     [4] 4-1-3     [4] 7-4-1
[5] 11-4-7     [5] 6-7-8      [5] 3-2-5     [5] 9-6-2
[6] 2-8-9      [6] 1-7-4      [6]$6-1-8     [6] 6-8-1
[7] 3-2-10     [7] 2-8-9      [7]$2-7-3     [7]$5-2-8
[8] 13-7-4     [8] 2-8-3      [8] 7-4-1     [8] 6-4-7
[9]$2-6-8      [9] 8-7-11
 
 Eva            Ch T         P I D         Ind
[1] 10-5-4     [1] 3-5-2    [1] 1-2-6     [1] 4-1-7
[2] 8-3-5      [2] 4-6-1    [2] 2-1-5     [2] 5-4-2
[3]$11-3-9     [3] 1-4-5    [3] 5-1-6     [3] 3-2-8
[4] 8-7-10     [4]$3-2-4    [4] 4-6-1     [4] 6-5-4
[5] 7-8-1      [5] 6-3-4    [5]$5-8-2     [5] 5-8-4
[6] 1-2-3      [6] 6-4-3    [6] 6-1-3     [6]$1-7-6
[7]$4-5-7      [7]$2-4-7    [7]$7-2-3     [7]$2-4-3
[8] 2-6-8     [8] 5-3-6     [8]$3-6-2     [8] 7-2-1



0-0 == EQUALS NO TRACK
$ post is for the horse right next to it
it is the horse's i think will definitly be in the money w/p/s